tiger roach
Urban Bovine Knievel
This latest round of neighborhood-eating fires escalated quickly! Hope everyone is okay...
I heard about that on the radio. Sounds like Lahaina revisited but in Cali.Just saw a video on youtube where people had abandoned their cars on a highway, and the fire dept had to bulldoze them out of the way to get thru!
Where did the people who abandoned their cars go? Did they get picked up by people going the opposite direction?
I got the impression that they abandoned their cars, stuck in traffic, and continued fleeing on foot. But, the news reporting I watched was ambiguous on those details. So, I’m left wondering.Where did the people who abandoned their cars go? Did they get picked up by people going the opposite direction?
Name | County | Started | Acres burned | % contained | Updated |
---|---|---|---|---|---|
Woodley Fire | Los Angeles, CA | January 7, 2025 10:15 PM PST | 30 | 100% 100% 100% | January 8, 2025 12:35 PM PST |
Palisades Fire | Los Angeles, CA | January 7, 2025 10:38 AM PST | 17.2K | 0% 0% 0% | January 8, 2025 11:17 PM PST |
Hurst Fire | Los Angeles, CA | January 7, 2025 2:29 PM PST | 671 | 10% 10% 10% | January 8, 2025 108 PM PST |
Eaton Fire | Los Angeles, CA | January 7, 2025 6:18 PM PST | 10.6K | 0% 0% 0% | January 8, 2025 2:46 PM PST |
Tyler Fire | Riverside, CA | January 7, 2025 7:25 PM PST | 11 | 100% 100% 100% | January 8, 2025 3:14 AM PST |
Olivas Fire | Ventura, CA | January 8, 2025 2:44 AM PST | 11 | 100% 100% 100% | January 9, 2025 2:21 AM PST |
Lidia Fire | Los Angeles, CA | January 8, 2025 67 AM PST | 348 | 40% 40% 40% | January 9, 2025 1:49 AM PST |
Sunset Fire | Los Angeles, CA | January 8, 2025 9:57 AM PST | 43 | Not available Not available | January 8, 2025 8:49 PM PST |
Good news. Joe reported that his home survived the fire.